Tulare County Fair
Homebrew Competition Results
Best of Show Beer
Russian Imperial Stout
Richard Gleason Jr. - Visalia, CA
Division 100
| First Place | Second Place | Third Place |
| American Pale Ale | American Pale Ale | Irish Red Ale |
| Sean Railing | John Parker | Adam Billiet |
| Clovis, CA | Visalia, CA | Visalia, CA |
Division 101
| First Place | Second Place | Third Place |
| Russian Imperial Stout | Wee Heavy Scotch Ale | Matt's IPA |
| Richard Gleason Jr. | Tor & April McKee | Matt McWilliams |
| Visalia, CA | Hanford, CA | Visalia, CA |
Division 102
| First Place | Second Place | Third Place |
| Bourbon Barrel Old Ale | Hefe Weizen | Saison |
| Adam Billiet | John Lambert | Sean Railing |
| Visalia, CA | Visalia, CA | Clovis, CA |
Division 103
| First Place |
| Pomegranate Mead |
| Sean Railing |
| Clovis, CA |
HomeVintner Competition Results
Best of Show Wine
Red Chianti
Lloyd Pendola - Kingsburg, CA
Division 95
| First Place | Second Place | Third Place (tie) |
| Ruby Port | Red Chianti | Petite Syrah & Red Blend |
| Lloyd Pendola | Lloyd Pendola | both by Julian Lucero |
| Kingsburg, CA | Kingsburg, CA | Visalia, CA |
Division 96
| First Place | Second Place | Third Place |
| French Columbard | Thomuscat | Chardonnay |
| Valerie Tyrell | Lloyd Pendola | John Parker |
| Porterville,, CA | Kingsburg, CA | Visalia, CA |
Division 97
| First Place | Second Place (tie) | Third Place |
| Kiwi Wine | Pumpkin Wine | Cranberry Wine |
| Lloyd Pendola | Valerie Tyrell | Lloyd Pendola |
| Lloyd Pendola | Porterville, CA | Kingsburg, CA |